A simple QR menu with basic restaurant information and up to 25 menu items.
- Restaurant profile & public page
- Public digital menu
- Menu management
- QR access
Compare pricing, menu capacity, tables, staff and included features together before choosing what fits your restaurant.
Compare plans5 tables · 3 staff · 80 menu items
Each plan shows its real limits and included features, so you can compare without guessing what sits behind the next tier.
A simple QR menu with basic restaurant information and up to 25 menu items.
Core table service and QR ordering for restaurants starting to run Dwaar.
Connected daily service with NFC, kitchen workflow, billing and online ordering.
Higher capacity, reservations, analytics and deeper controls for busier operations.
| Feature or limit | FreeFree | OpenNPR 999/mo | RunNPR 1,999/mo | GrowNPR 3,499/mo |
|---|---|---|---|---|
| Capacity | ||||
| Tables | — | 5 | 10 | 20 |
| Staff | — | 3 | 7 | 15 |
| Menu categories | Flat menu | 12 | 24 | 60 |
| Menu sub-categories | — | 12 | 24 | 60 |
| Menu items | 25 | 80 | 180 | 500 |
| Restaurant & menu | ||||
| Restaurant profile & public page | ||||
| Public digital menu | ||||
| Restaurant & menu images | — | |||
| Menu management | ||||
| Offers | — | — | ||
| Combos | — | — | ||
| Promotions | — | — | ||
| Table & guest | ||||
| QR access | ||||
| NFC access | — | — | ||
| Table management | — | |||
| Table ordering | — | |||
| Customer identity | — | |||
| Shared table visit | — | |||
| Water / server requests | — | |||
| Bill requests | — | |||
| Feedback | — | |||
| Team & operations | ||||
| Staff management | — | |||
| Role permissions | — | — | ||
| Kitchen workflow | — | — | ||
| Order history | — | — | ||
| Online | ||||
| Online orders | — | — | ||
| Delivery settings | — | — | — | |
| Billing | ||||
| Billing foundation | — | — | ||
| Invoices | — | — | ||
| Digital bill | — | — | ||
| Payment methods | — | — | ||
| Growth & security | ||||
| Repeat-customer history | — | — | — | |
| Reservations | — | — | — | |
| Analytics | — | — | — | |
| Wi-Fi / local-network security | — | — | — | |
| Advanced access controls | — | — | — | |
Approved table-capacity add-ons can extend the restaurant beyond its base table limit. Move plans when you need deeper features, not only because you added a few more tables.
Extra approved table capacity sits on top of the plan’s base table allowance.
No. Free includes a basic public QR menu with up to 25 items. It does not include category management, tables, staff, NFC, or operational modules.
Run is where kitchen workflow, billing and online-order operations become part of the connected restaurant flow.
Free is intentionally flat: up to 25 menu items without category or sub-category management. Paid plans unlock structured menu organisation and additional restaurant operations.
The detailed comparison shows them explicitly, so you can see which plan includes them instead of relying on a vague “advanced features” label.
Yes. Pricing, capacities and included features can change as Dwaar develops. Check the current plan comparison before choosing or upgrading.